APY = Annual Percentage Yield. Rates effective as of February 18, 2025. Fees may reduce earnings. All interest rate and annual percentage yields are subject to change at any time. APY on Certificate of Deposit accounts listed are based on the interest compounding Quarterly to the CD.
Certificate of Deposit Rates (CD) Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1-5 Month | $500 | 0.15% | 0.15% |
6-11 Month | $500 | 0.45% | 0.45% |
12-23 Month | $500 | 1.10% | 1.10% |
24-35 Month | $500 | 1.49% | 1.50% |
36-47 Month | $500 | 1.59% | 1.60% |
48-59 Month | $500 | 1.74% | 1.75% |
60 Month | $500 | 2.08% | 2.10% |
CD Specials: | |||
33 Month CD Special | $5,000 | 3.46% | 3.51% |
Pick Your Term CD Specials: | |||
6-12 Month CD Special | $5,000 | 3.94% | 4.00% |
6-12 Month CD Special | $100,000 | 4.09% | 4.15% |
Substantial penalty for early withdrawal.
Special interest rate and APY, offered only on a limited time basis.
Minimum balances stated above are required to obtain disclosed APY.
Deposit Accounts
Account | Minimum Balance | Rate | APY |
---|---|---|---|
Advantage Checking | $500 | 0.10% | 0.10% |
50+ Checking | $500 | 0.05% | 0.05% |
Regular Savings | $0 | 0.10% | 0.10% |
IRA Savings | $0 | 0.10% | 0.10% |
Heath Savings Account | $0 | 0.10% | 0.10% |
Youth Savings | $0 | 0.10% | 0.10% |
Minimum balances stated above are required to obtain disclosed APY.
Prime Reserve Account Learn More
Balance | Rate | APY |
---|---|---|
$5,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $249,999.99 | 0.30% | 0.30% |
$250,000+ | 0.40% | 0.40% |
Minimum balances stated above are required to obtain disclosed APY.
Money Market Learn More
Balance | Rate | APY |
---|---|---|
$2,500 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $249,999.99 | 0.75% | 0.75% |
$250,000 - $499,999.99 | 1.00% | 1.00% |
$500,000 - $749,999.99 | 1.24% | 1.25% |
$750,000+ | 1.49% | 1.50% |
Minimum balances stated above are required to obtain disclosed APY.
TruInvestor Money Market Learn More
Balance | Rate | APY |
---|---|---|
$100,000 - $249,999.99 | 1.50% | 1.51% |
$250,000 - $499,999.99 | 2.00% | 2.02% |
$500,000 - $749,999.99 | 2.50% | 2.53% |
$750,000 - $999,999.99 | 2.96% | 3.00% |
$1,000,000+ | 3.15% | 3.20% |
Minimum balances stated above are required to obtain disclosed APY.
Commercial Plus Checking Learn More
Balance | Rate | APY |
---|---|---|
$5,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $249,999.99 | 0.30% | 0.30% |
$250,000+ | 0.40% | 0.40% |
Minimum balances stated above are required to obtain disclosed APY.